PARTNER WITH TiECON
Strengthen your marketing & branding efforts, attract more booth traffic, network & engage with over 800 startups by becoming a PARTNER @ TiECON CHANDIGARH 2017
PARTNERSHIP OPTIONS & PRIVILEGES
PARTNERSHIP OPTIONS & PRIVIEGES | PLATINUM 10 LAKHS | GOLD 5 LAKHS | SILVER 3 LAKHS | BRONZE 1.5 LAKHS | DINNER 8 LAKHS | LUNCH 5 LAKHS | DELEGATE 5 LAKHS | COUNTRY 5 LAKHS |
---|---|---|---|---|---|---|---|---|
Invitation for Senior Management to join | ||||||||
Company Representative in the inaugural session | Y | |||||||
Company Representative in Panel Discussion | Y | Y | Y | Y | Y | Y | Y | |
Complimentary Conference Passes | 10 | 5 | 3 | 2 | 8 | 5 | 5 | 5 |
Pre-Event Branding | ||||||||
Corporate logo on TiECON Promotional Standees to be displayed at all events | Y | Y | Y | Y | Y | Y | ||
Representative from the company can attend all events till event date | Y | Y | Y | Y | Y | Y | Y | Y |
Branding on social media handles, blogs and TiECON website | Y | Y | Y | Y | Y | Y | Y | Y |
Corporate logo in TIECON weekly emailers to all India database | Y | Y | Y | Y | Y | Y | Y | |
Incorporation of Corporate logo in newspapers, hoardings and magazines | Y | Y | Y | Y | Y | Y | Y | |
Branding at the Venue on the event date | ||||||||
Incorporation of Corporate logo on the side panels | Y | Y | Y | Y | Y | Y | Y | Y |
Corporate logo on the Entry gate, Expo gate, Sponsors board & Event flags | Y | Y | Y | Y | Y | Y | Y | Y |
Corporate standees to be displayed at the venue | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 1 |
Other Benefit | ||||||||
Raw stall space in the exclusive exposition area on a prominent location | 27 sqm | 18 sqm | 9 sqm | 9 sqm | 18 sqm | 18 sqm | 9 sqm | 9 sqm |
Corporate Video to be played on LED Screen during breaks (in mins) | 5 | 2 | 1 | 1 | 5 | 3 | 2 | 2 |
Advertisement in Conference Booklet | 2 Pages | 1 Page | 1 Page | ½ Page | 1 Page | 1 Page | 1 Page | 1 Page |
Company Literature as part of documentation pack | Y | Y | Y | Y | Y | Y | Y | Y |
Corporate logo on conference website & booklet | Y | Y | Y | Y | Y | Y | Y | Y |
Delegate List to be provided | Y | Y | Y | Y | Y | Y | ||
One TiE Chandigarh Charter Membership for the top management | Y | Y | Y | Y | Y | Y | Y | Y |
Event video & pictures will be uploaded on official social media channels | Y | Y | Y | Y | Y | Y | Y | Y |
PARTNER WITH TiECON
To partner with TiECON Chandigarh 2017, please mention your details below so the TiE Chandigarh secretariat can connect with you :